Phone: | +1-914-289-0202 |
Fax: | +1-914-289-0222 |
sales@o2xygen.com |
Mfg Part | Mfg | Qty | |
---|---|---|---|
2SB-BG24HC | Data Display | 10 | |
2SB766-R | NS | 266 | |
2SB766ATW | PANASONIC | 382 | |
2SB766ATX | 1000 | ||
2SB766ATX TRANSISTOR PANASONIC | |||
2SB766RTW | 2000 | ||
2SB766RTX | PANASONIC | 1835 | |
2SB767 | 3950 | ||
2SB767-Q | MATSU/93 | 9400 | |
2SB767-R-TX | PAN | 811 | |
TRANSISTORS | |||
2SB767R | PANASONIC | 1000 | |
2SB767RCR | PAN | 850 | |
2SB768 | 21 | ||
2SB768-NEC | NEC | 90 | |
2SB768E1 | NEC | 5000 | |
2SB768E2 | NEC | 2000 | |
2SB768KT2 | 5000 | ||
2SB768T2 | NEC | 6800 | |
2SB769T2 | NEC | 106500 | |
2SB77 | 43 | ||
2SB77-0 | HIT | 10000 | |
2SB77-HIT | HIT | 3112 | |
2SB772 | 17 | ||
2SB772-DSI | DSI | 88 | |
2SB772-P | NEC | 10000 | |
2SB772-PTSL | TSL | 17800 | |
2SB772-Q | NEC | 50 | |
2SB772AP | NEC | 82 | |
2SB772AZP | NEC | 57500 | |
2SB772B | NEC | 11 | |
POWER DISCREET | |||
2SB772D | NEC/93 | 7000 | |
2SB772D-C96TO-126 | NEC | 1250 | |
2SB772JM | NEC | 1985 | |
2SB772KOR | KOR | 53 | |
2SB772KSB772Y | TRANSIST | 2000 | |
2SB772LPTO126 | UTC | 40000 | |
2SB772LPTO252 | UTC | 3000 | |
2SB772M | NEC | 10000 | |
2SB772M2SD882M | NEC | 215000 | |
2SB772NEC | 99 | ||
2SB772P-NEC | 20000 | ||
2SB772P-Q | NEC | 50000 | |
2SB772P2 | 57733 | ||
Transistor | |||
2SB772PAZ | NEC | 60000 | |
2SB772PD-C97TO-126 | TSL | 2000 | |
2SB772PNEC00 | 500 | ||
2SB772PPBF | NEC | 25000 | |
2SB772PTO126 | ELG | 66492 | |
2SB772QC | PANA | 800 | |
2SB772QM | NEC | 43 | |
2SB772QP | NEC | 150000 | |
2SB772QR | NEC | 100000 | |
2SB772QT | NEC | 100000 | |
2SB772R | SMG | 150 | |
2SB772RKSB772R | SMG | 155 | |
2SB772S | NEC | 8899 | |
2SB772SD89 | 1000 | ||
2SB772SE | 500 | ||
2SB772SP | 100 | ||
2SB772WW | 99 | ||
2SB772Y | SAM | 985 | |
IC | |||
2SB773 | 34 | ||
2SB774 | 12 | ||
2SB774-R | MATS | 36000 | |
2SB774MAT | 99 | ||
2SB774RT | MAT | 6488 | |
2SB774S | MAT. | 2399 | |
2SB774S MIN#200 TRAN | |||
2SB775 | 475 | ||
2SB775D | 21 | ||
2SB775SYO | 99 | ||
2SB776 | 2500 | ||
2SB776E | SAN | 2800 | |
2SB776SYO | 99 | ||
2SB778 | WS | 1749 | |
2SB778B | 0 | ||
2SB778O | KEC | 538 | |
2SB778OP | KEC | 13375 | |
2SB779 | 135 | ||
2SB779-R | MATS | 5900 | |
2SB779-RS | PAN | 12000 | |
TRANSISTORS | |||
2SB779-RSSMD | 500 | ||
SMD TRANSISTOR | |||
2SB779-RT | MAT | 3750 | |
2SB779Q | MAT. | 5346 | |
2SB779Q MIN#200 TRAN | |||
2SB779RSSMDSMD-2SB779RS | 500 | ||
2SB779RTW | 3000 | ||
SMD | |||
2SB779SYO | 99 | ||
2SB77A | HITACHI | 63 | |
2SB77A-HIT | HIT | 456 | |
2SB77B | 300 | ||
2SB77C | HIT | 3850 | |
2SB77C TO1 | |||
2SB77CP | HIT/ | 984 | |
2SB77D | HIT | 1000 | |
2SB77D TO1 | |||
2SB77H | HIT | 400 | |
2SB77H TO1 | |||
2SB77SYO | 99 | ||
2SB78 | 2500 | ||
2SB783 | NEC | 10000 | |
2SB784A | PANA | 135 | |
2SB786 | 1 | ||
2SB786-DSI | DSI | 80 | |
2SB786F | 68000 | ||
ROHM | |||
2SB788 | MAT | 25 | |
2SB788ST | 4635 | ||
2SB788T | 40 | ||
2SB789 | 12000 | ||
2SB789A-QSMD | 100 | ||
2SB789AQ | MAT | 1000 | |
2SB789AQEQ | PAN | 1000 | |
2SB789AR | PANASONIC | 1000 | |
2SB789ARER | PAN | 1000 | |
2SB789ARTW | MATS | 6000 | |
2SB789ARTX | MAT | 4350 | |
2SB789ATX | PANASONIC - SSG | 1000 | |
2SB789RTX | PANASONIC | 2000 | |
2SB789T1 | NEC | 80000 | |
2SB790 | DGE | 35 | |
2SB791 | 95 | ||
2SB791K | HITACHI | 100 | |
2SB792 | 2500 | ||
2SB792-R6TSMD | 50 | ||
2SB792RTX | PANA | 2030 | |
2SB792T | 145 | ||
2SB793 | 87 | ||
2SB793-S-MATS | MITSU | 101 | |
2SB793AQ | PAN | 3500 | |
2SB793AR | PANA | 58 | |
2SB793MIT | 99 | ||
2SB793Q | PAN | 2000 | |
2SB793R | MAT. | 50 | |
2SB793R MIN#500 TRAN | |||
2SB793S | MITS | 101 | |
2SB794 | NEC | 50 | |
2SB794ECG254 | TSR | 9 | |
2SB794KURZEANSCHLSSE | NEC | 750 | |
2SB794M | NEC | 998 | |
2SB795 | NEC | 138 | |
2SB795 MIN#100 TRAN | |||
2SB795-DSI | DSI | 174 | |
2SB795K | NEC | 4 | |
2SB795L | 100 | ||
2SB796 | NEC | 500 | |
2SB798 | 10000 | ||
2SB798-T1 | 10000 | ||
SMT | |||
2SB798-T2 | NEC | 182 | |
1 WK | |||
2SB798-T2B | NEC | 50000 | |
2SB798-TI | NEC | 20000 | |
2SB798-TI | |||
2SB798BDL | NEC | 46000 | |
BOX TRANSIST | |||
2SB798BDM | NEC | 37900 | |
SOT89 | |||
2SB798NEC | 99 | ||
2SB798T1BDKH | NEC | 1000 | |
2SB798T1DL | NEC | 370 | |
2SB798TIDM.DL | 1000 | ||
2SB798TL | NEC | 430 | |
2SB799 | NEC | 5000 | |
2SB799 MIN#100 TRAN | |||
2SB799-T2 | 7620 | ||
2SB799DT1 | NEC | 552 | |
2SB799DT2 | NEC | 1000 | |
2SB799MK | 1275 | ||
SMD | |||
2SB799ML | 450 | ||
2SB799MLH | NEC | 25 | |
2SB799MLH | |||
2SB799T1 | NEC | 7620 | |
2SB799T1WMK1X | NC | 1000 | |
2SB79T1 | 4130 | ||
2SB7O8DSI | DSI | 95 | |
2SB7O9MATS | MATS | 215 | |
2SB8 | SANYO | 2397 | |
2SB80 | 111 | ||
pnp/25v-1a | |||
2SB800 | NEC | 1969 | |
2SB8005 | 50 | ||
TRANSISTORS | |||
2SB800T1 | NEC | 552 | |
2SB800T1T1B | NEC | 6000 | |
2SB800T2 | NEC | 552 | |
2SB800T2TP | NEC | 13650 | |
2SB800TL | 1400 | ||
2SB804 | NEC | 3000 | |
2SB804-T1 | XYZ | 10000 | |
2SB804AVH | NEC | 650 | |
2SB804SMD | 300 | ||
2SB804T1BAW | NEC | 6360 | |
SEMICONDUCTORS | |||
2SB804T2 | 1900 | ||
SMD 3PIN | |||
2SB804TI | NEC | 20000 | |
2SB804TL | 3425 | ||
2SB805K | NEC | 5000 | |
2SB805KL | NEC | 1875 | |
2SB805T1 | NEC | 2000 | |
2SB805T1BKKH | NEC | 3000 | |
2SB805T2 | NEC | 1000 | |
2SB806 | NEC | 30000 | |
2SB806-T1 | NEC | 2000 | |
2SB806-T1 MIN#1000 TRAN | |||
2SB806KPH | NEC | 200 | |
2SB806T | 130000 | ||
2SB806T1KQH | NEC | 54000 | |
2SB806T1KQII | MAJOR | 97000 | |
2SB806TI | NEC | 1000 | |
2SB806TL | 2000 | ||
2SB808 | 3 | ||
2SB808-G | SANY | 3000 | |
2SB808F | KEC | 290 | |
2SB808FSPA | SAY | 446 | |
2SB808GSPA | SANY | 1 | |
2SB808NEC | 99 | ||
2SB808SYO | 99 | ||
2SB808V | AKAI | 3050 | |
2SB81 | HIT | 40 | |
2SB810 | 50 | ||
2SB810-J | NEC | 2000 | |
2SB810AMMO | 1000 | ||
2SB810E | NEC | 363 | |
2SB810EL-T | NEC/94 | 102000 | |
2SB810EM | NEC | 25000 | |
2SB810EMT | NEC | 29204 | |
2SB810F | NEC | 6 | |
2SB810FAMMO | NEC | 174 | |
2SB810FL | NEC | 22500 | |
2SB810FLT | NEC | 27195 | |
2SB810FM | NEC | 25000 | |
2SB810FMT | NEC | 31250 | |
2SB810MN | NEC/94 | 127000 | |
2SB810NEC | 99 | ||
2SB810T | NEC | 195 | |
2SB810TFM | NEC | 32500 | |
TO92S | |||
2SB810THL | NEC | 555000 | |
2SB810TTP | NEC | 4625 | |
2SB811 | NEC | 5000 | |
2SB811E | NEC | 900 | |
2SB811EL | NEC | 1219 | |
2SB812 | 25 | ||
2SB813 | 113 | ||
SI-P 60V 4A 40W TO-220 | |||
2SB814 | 1 | ||
2SB814-R | MATSU/93 | 63000 | |
2SB814S | PAN | 3000 | |
2SB815 | SANYO | 15 | |
2SB815-B7-TB | 8179 | ||
2SB815B6B6 | SANYO | 2850 | |
2SB815B6TA | SANYO | 5000 | |
2SB815B6TB | SANYO | 3000 | |
2SB815B7 | 6000 | ||
2SB815B7TA | SANY | 15000 | |
2SB815SMD | 20 | ||
2SB816 | 25 | ||
2SB816-E | SANY | 36 | |
2SB816D | 12 | ||
2SB816SYO | 99 | ||
2SB817 | 9 | ||
2SB817-E | SANY | 24 | |
2SB8172SD1047 | SANYO | 189613 | |
2SB8172SD1047E | SANYO | 2500 | |
2SB817B | 0 | ||
2SB817C | SAN | 438 | |
2SB817D | SANY | 1200 | |
2SB817D MIN#100 TRAN TO-3P | |||
2SB817D1047E | SANYO | 20000 | |
2SB817E-2SD1047 | SANY | 5000 | |
2SB817E-D1047E | SANY | 5000 | |
2SB817E2022A | 500 | ||
2SB817E2SD104 | 20000 | ||
2SB817E2SD1047E | SANY | 20000 | |
2SB817KE | SANYO | 150 | |
2SB817PE | SANYO | 5000 | |
2SB817PE2SD1047PE | SANYO | 5000 | |
2SB817SAN | 99 | ||
2SB817Y | 32 | ||
2SB817YKSB817YTUDC99FSC | SMG | 2250 | |
2SB817YP | KEC | 23250 | |
2SB819 | 81 | ||
2SB819MAT | 99 | ||
2SB819R | 50 | ||
2SB82 | 30 | ||
pnp/60v-500ma | |||
2SB821FS | ROHM | 2700 | |
2SB821Q | ROHM | 17400 | |
2SB822 | 205 | ||
2SB822 | |||
2SB822-QC | ROHM | 1876 | |
2SB822P | ROHM | 0 | |
2SB822P MIN#500 TRAN | |||
2SB822R | 198 | ||
2SB8230 | DIOD | 1220 | |
XSISTOR 3 PIN TO-220 9 | |||
2SB824 | 2500 | ||
2SB824-R | SANY | 10749 | |
2SB824-S | SAN | 1000 | |
2SB8240 | SANYO | 1000 | |
2SB824Q | SAN | 75 | |
2SB824SAN | 99 | ||
2SB824TO220 | SANY | 14325 | |
2SB825 | 64 | ||
2SB825NEC | 99 | ||
2SB825R | 1246 | ||
2SB826 | 3 | ||
2SB826-DSI | DSI | 80 | |
2SB826R | 876 | ||
2SB826SYO | 99 | ||
2SB827 | 26 | ||
2SB827Q | SANYO | 50 | |
2SB827R | SANY | 74 | |
2SB827R MIN#100 TRAN | |||
2SB827SYO | 99 | ||
2SB828 | 2500 | ||
2SB828R | SANY | 84 | |
2SB828R MIN#100 TRAN | |||
2SB828SYO | 99 | ||
2SB829 | 40 | ||
2SB829NJS | 99 | ||
2SB829Q | SANYO | 18 | |
2SB829R | SANYO | 42 | |
2SB82O | 100 | ||
2SB831 | DGE | 5000 | |
2SB831BCTL | HIT | 50600 | |
2SB833 | EIC | 12 | |
TRANSISTOR | |||
2SB834 | 59 | ||
2SB834-KEC | KOREA EL | 39100 | |
2SB834 1984 ** HOUS | |||
2SB834-O | TOSH | 8800 | |
2SB834-Y | TOS. | 1750 | |
2SB834-Y MIN#100 TRAN TO-220 | |||
2SB8341984 | KOREA EL | 39100 | |
2SB834-KEC | |||
2SB834B | 0 | ||
2SB834NJS | 99 | ||
2SB834OKSB834ODC99 | SMG | 10000 | |
2SB834TO220 | SANY | 10470 | |
2SB834TOS | 99 | ||
2SB834YDC95 | SMG | 11 | |
2SB834YDC98TO | 4960 | ||
2SB837 | HIT/93 | 5 | |
2SB837B | MITS | 138 | |
2SB837R | MAT | 200 | |
2SB840 | 1 | ||
SI-P 180V 1.5A 20W Spec. | |||
2SB840BTZ | HIT | 2500 | |
AVAIL:TRN | |||
2SB841 | 73 | ||
SI-P 180V 1.5A 20W TO-220 | |||
2SB841VCS | 12462 | ||
PNP-C 1A5 160V 2SB841VCS | |||
2SB843 | 5 | ||
2SB849 | 18 | ||
2SB849NEC | 99 | ||
2SB850 | FUJI | 2600 | |
TRANSISTOR | |||
2SB850A | FUJI | 343 | |
TRANSISTOR | |||
2SB850ADSI | DSI | 20 | |
2SB851 | ROHM | 1565 | |
2SB851P | 663 | ||
2SB851PR | 1000 | ||
3-PIN PLASTIC NEW | |||
2SB852K | ROHM | 2700 | |
2SB852KT146B | ROHS | 3000 | |
2SB854 | 185 | ||
SUB FOR 2SB616-2SB617-2SB618 | |||
2SB854K | 25 | ||
2SB855 | HIT | 18 | |
2SB856 | 164 | ||
2SB856-NEC | 5 | ||
2SB856 1981 | |||
2SB856B | HITACHI | 103 | |
2SB856C | HIT. | 2190 | |
2SB856C MIN#100 TRAN | |||
2SB856CKH | 2500 | ||
2SB856CT | HIT | 1112 | |
2SB856CT TO220 | |||
2SB856HIT | 99 | ||
2SB856NJS | 99 | ||
2SB857 | 42 | ||
2SB857-WC | HITA | 26900 | |
2SB857B | 3135 | ||
2SB857BCD | HITA | 72 | |
TRANSISTOR | |||
2SB857C | HIT. | 4750 | |
2SB857C | |||
2SB857CD-C93 | HIT | 5000 | |
2SB857CD-C93TO-220AB | HIT | 2210 | |
2SB857CSB857NOBRA | CDL | 5665 | |
2SB857CSB857NOBRAND | CDL | 5500 | |
2SB857CSB857NOBRANDDC96 | CDL | 5300 | |
2SB857HIT | 99 | ||
2SB857W | 996 | ||
2SB857WBCDT | HITA | 112 | |
TRANSISTOR | |||
2SB857WC-KH | HIT | 5200 | |
2SB857WCQ | 2400 | ||
2SB857WCT | HIT | 23254 | |
2SB857WCT TO220 | |||
2SB858 | 17 | ||
2SB8588 | HIT/94 | 23900 | |
2SB858B | HIT | 525 | |
2SB858BDC83 | HIT | 4635 | |
2SB858BDC91 | HIT | 5669 | |
2SB858HIT | 99 | ||
2SB859 | HIT. | 105 | |
TRANSISTOR | |||
2SB859C-T | HIT | 2500 | |
2SB860 | 29 | ||
SI-P 100V 4A 40W TO-220 | |||
2SB861 | 5 | ||
2SB861C | HIT | 28 | |
2SB861C | |||
2SB861HIT | 99 | ||
2SB861HIT2SB861 | 3000 | ||
2SB861TOS | 650 | ||
2SB861WC | HIT | 16000 | |
2SB861WC | |||
2SB861WC-KH | HIT | 27000 | |
2SB861WCQ | 16000 | ||
2SB861WCT | HIT | 21074 | |
2SB862 | 74 | ||
2SB863 | 13 | ||
2SB863-0 | TOS | 10909 | |
2SB863-O | TOSH | 625 | |
2SB863NJS | 99 | ||
2SB863OB | 3995 | ||
2SB863OBS | TOS | 9795 | |
2SB864 | 26 | ||
2SB8649-AC | HIT | 60400 | |
2SB864OBS | 7000 | ||
2SB865 | SANY | 356 | |
2SB865 MIN#500 TRAN | |||
2SB865AE | SANYO | 2472 | |
2SB8661 | 8899 | ||
2SB867 | 40 | ||
2SB867MAT | 99 | ||
2SB868 | 3 | ||
2SB868 | |||
2SB868Q | MAT. | 5285 | |
2SB868Q MIN#100 TRAN | |||
2SB869 | MAT. | 20 | |
2SB869A | MAT | 5740 | |
2SB870 | TOSH | 131 | |
2SB871 | MAT. | 53 | |
2SB871 MIN#100 TRAN | |||
2SB871-Q | MAT | 300 | |
2SB872 | 99 | ||
2SB872-Q | MAT | 368 | |
2SB872A | S.T. | 15 | |
2SB872MIT | 99 | ||
2SB873 | 45 | ||
2SB8732SD633 | TOS. | 1000 | |
2SB873A-Q | PAN | 3626 | |
TRANSISTORS | |||
2SB873Q | MAT | 455 | |
2SB873TO92L | SANY | 4671 | |
2SB874 | HIT | 1 | |
2SB875 | SST | 89 | |
2SB875-SST | SST | 89 | |
2SB879-Y | TOSH | 9000 | |
2SB880 | SANY | 2500 | |
2SB880 MIN#100 TRAN | |||
2SB880B | 0 | ||
2SB881 | SANY | 2500 | |
2SB881 MIN#100 TRAN | |||
2SB882 | SAN | 149 | |
2SB882 TO220 | |||
2SB882DC95 | SAY | 9900 | |
2SB882DC96 | SAY | 4675 | |
2SB882M | NEC | 19970 | |
2SB882P | NEC | 30000 | |
2SB883 | 2097 | ||
2SB883-SST | SST | 5 | |
2SB884 | SANYO | 890 | |
2SB884-DSI | DSI | 70 | |
2SB885 | 34 | ||
2SB885-SST | SST | 90 | |
2SB885SYO | 99 | ||
2SB885TO220 | SANY | 1455 | |
2SB886 | 45 | ||
2SB886SYO | 99 | ||
2SB887 | 65 | ||
2SB888 | SANY | 1775 | |
2SB888 MIN#100 TRAN | |||
2SB889 | 2000 | ||
2SB889F | RONM | 12000 | |
2SB889FR | ROHM | 3000 | |
2SB89 | 99 | ||
pnp/25v-150ma/to7 | |||
2SB891 | ROHM | 5 | |
2SB891 MIN#100 | |||
2SB891-R | ROHM | 920 | |
2SB891F | ROHM | 244 | |
2SB892 | 3 | ||
2SB8928 | 50000 | ||
2SB892E | TOSH | 4500 | |
2SB892F | TOSH | 3500 | |
2SB892S | SANY | 450 | |
2SB892S MIN#500 TRAN | |||
2SB892SAE | NEC | 1000 | |
2SB892SAMMOT | SANY | 26000 | |
2SB892SAMMOTA | SANY | 26500 | |
2SB892SAN | 99 | ||
2SB892SYO | 99 | ||
2SB892T | SANY | 5900 | |
2SB892T MIN#500 TRAN | |||
2SB892T8C | SANYO | 2000 | |
2SB892TAE | SANYO | 3000 | |
2SB893 | 2500 | ||
2SB893-G | 13000 | ||
2SB893AMMO | SAY | 103 | |
2SB893F | SAN | 585 | |
2SB893WW | 99 | ||
2SB894 | 5000 | ||
SI-P 30V 100mA 400mW SOT-33 | |||
2SB894S | MAT | 166 | |
2SB895 | MAT. | 4600 | |
2SB895 MIN#200 TRAN | |||
2SB895A | MATSUSHITA | 64 | |
2SB895AR | MAT | 49528 | |
2SB896A-P | MAT. | 1030 | |
2SB896A-P MIN#100 TRAN | |||
2SB896A-Q | MAT | 123 | |
2SB896A-R | MAT. | 300 | |
2SB896A-R MIN#100 TRAN | |||
2SB897 | 50 | ||
TRANSISTOR | |||
2SB89A | HIT | 41 | |
2SB89H | 47 | ||
TRANS | |||
2SB8D1047E | SANY | 30000 | |
2SB900 | 10 | ||
2SB902 | PANA | 3000 | |
2SB902R | PANA | 3000 | |
2SB902RTK | PANASONI | 3000 | |
2SB902S | SANYO | 2800 | |
2SB902STW | PANASONIC | 2350 | |
2SB903 | SANY | 2500 | |
2SB903R | 68 | ||
2SB903S | SANYO | 2000 | |
2SB904 | 10 | ||
2SB904-S | SANY | 30 | |
2SB9045 | SANYO | 5000 | |
2SB904A | PANASONIC | 100 | |
2SB904Q | 670 | ||
2SB904SAN | 99 | ||
2SB905 | TOSHIBA | 33 | |
2SB9050 | TOSHIBA | 545 | |
2SB905GURT | TOSHIBA | 700 | |
2SB905O | TOSHIBA | 545 | |
2SB906 | TOSHIBA | 1000 | |
2SB906Y | 1750 | ||
TRANSISTOR | |||
2SB906YTE16L | TOSH | 2800 | |
2SB907 | 1490 | ||
2SB907LB | 50 | ||
2SB907LBSTA1 | TOSHIBA | 1 | |
2SB907TE16L | TOSHIBA | 1300 | |
2SB908 | TOS. | 99 | |
2SB908 MIN#100 TRAN | |||
2SB9082SB908 | SLCTR | 2000 | |
2SB908LB | TOSH | 4600 | |
2SB908TE16L | TOSHIBA | 239400 | |
2SB909 | 5 | ||
2SB909 | |||
2SB909M | 50 | ||
2SB909MNEC | 99 | ||
2SB909MQ | PANASONIC SERVICES C | 1 | |
2SB909MROH | 99 | ||
2SB910 | 400 | ||
2SB910-MP | ROHM | 89 | |
2SB910MIT | 99 | ||
2SB910MQ | ROHM | 200 | |
2SB910MQ MIN#500 TRAN | |||
2SB911 | 14 | ||
2SB911-M | ROHM | 80 | |
2SB911-SST | SST | 18 | |
2SB911MPEC2Q | RW | 4956 | |
2SB912 | SANY | 2500 | |
2SB913 | SANYO | 2500 | |
TRANSISTOR | |||
2SB914 | 25 | ||
2SB915 | SANY | 47 | |
2SB917E | SANYO/94 | 15000 | |
2SB918 | FUJI | 1000 | |
2SB919 | DGE | 45 | |
2SB920 | SANY | 1100 | |
2SB920 MIN#100 TRAN D | |||
2SB920L | DGE | 2500 | |
2SB921 | SANY | 54 | |
2SB921 MIN#100 TRAN D | |||
2SB921L | DGE | 2500 | |
2SB921S | SANYO | 4000 | |
2SB922 | SANYO | 210 | |
2SB922L | DGE | 2500 | |
2SB922MARKEDB922 | SANYO | 210 | |
2SB922 | |||
2SB922R | SANYO | 62 | |
2SB925 | PANA | 5000 | |
2SB925AQ | 250 | ||
2SB925AQTO220 | SANY | 250 | |
2SB925Q | MAT. | 1239 | |
2SB925Q MIN#100 TRAN | |||
2SB925R | MAT. | 1490 | |
2SB925R MIN#100 TRAN | |||
2SB926 | 1 | ||
2SB926 | |||
2SB926S | 8500 | ||
2SB926T | SANYO | 65 | |
2SB927 | 180 | ||
2SB927S | SAN | 40 | |
2SB928 | SAN | 440 | |
2SB928TO220 | SANY | 440 | |
2SB929 | PANA | 3300 | |
2SB929A | 19 | ||
2SB929AP | MAT. | 610 | |
2SB929AP MIN#200 TRAN | |||
2SB930 | PANA | 50 | |
2SB931 | MAT. | 2675 | |
2SB931 MIN#200 TRAN | |||
2SB931Q | MAT. | 954 | |
2SB931Q MIN#200 TRAN | |||
2SB931QDS | Panasonic | 261 | |
2SB932 | 865 | ||
2SB932TO220 | SANY | 865 | |
2SB933 | MATSUSH | 17 | |
2SB933P-MG | MIC | 6850 | |
2SB934 | MAT. | 205 | |
2SB934 MIN#200 TRAN | |||
2SB934-P | PANA | 12360 | |
TO220 | |||
2SB934Q | PAN/ | 32000 | |
PAN/N/TO-220 | |||
2SB935 | PANA | 500 | |
2SB935-P | MAT. | 1750 | |
2SB935-P MIN#200 TRAN | |||
2SB935A | MATSU | 7000 | |
OSB | |||
2SB935AP | MAT. | 1000 | |
2SB935AP MIN#200 TRAN | |||
2SB935AQ | MAT. | 1000 | |
2SB935AQ MIN#200 TRAN | |||
2SB935D | 1183 | ||
2SB936 | PANA | 200 | |
2SB936AP | PANA | 989 | |
2SB937 | MIT 90 | 6 | |
2SB937Q | MAT. | 1300 | |
2SB937Q MIN#200 TRAN | |||
2SB938 | 10 | ||
SI-P 60V 4A 40W TO-126 | |||
2SB939 | 1465 | ||
2SB939A | MATS | 50 | |
2SB939A-Q | MAT. | 4500 | |
2SB939A-Q MIN#200 TRAN | |||
2SB939A-R | MAT. | 0 | |
2SB939A-R MIN#200 TRAN | |||
2SB939P | MAT | 1850 | |
2SB939P | |||
2SB939TO220 | SANY | 1465 | |
2SB94 | 2500 | ||
2SB940 | 4 | ||
2SB940A | 14 | ||
2SB940A-PLB | MATSU | 13938 | |
2SB940AP | MAT. | 4200 | |
2SB940AP MIN#100 TRAN | |||
2SB940AQ | MAT. | 4468 | |
2SB940AQ MIN#100 TRAN | |||
2SB940B | 4683 | ||
2SB940BTO220 | SANY | 4933 | |
2SB940MAT | 99 | ||
2SB940P | Digitron | 30 | |
2SB940PLB | PAN | 6400 | |
2SB940WW | 99 | ||
2SB941 | MITSHU | 22 | |
2SB9410BD | PAN | 500 | |
2SB941A | 25 | ||
2SB941AF | MATS | 800 | |
2SB941AP | PAN | 200 | |
2SB941AQ | PAN | 1400 | |
2SB941P | MAT | 1600 | |
2SB941Q | MAT | 1000 | |
2SB941QBP | PANA | 500 | |
2SB942 | MAT. | 698 | |
2SB942 MIN#100 TRAN TO-220F | |||
2SB942-Q | MAT | 8500 | |
TRANSISTORS | |||
2SB942A | MAT. | 1407 | |
2SB942ATO220 | SANY | 4737 | |
2SB942P | MAT | 4500 | |
2SB943 | PANASONIC - SSG | 10 | |
2SB943P | MIT | 4 | |
2SB943Q | MAT | 900 | |
2SB944 | 200 | ||
2SB944Q | PANA | 200 | |
IC | |||
2SB945 | MAT. | 100 | |
2SB945 MIN#100 TRAN TO-220F | |||
2SB945-Q | MAT | 900 | |
2SB945P | MATSUSHITA | 975 | |
2SB946 | MAT. | 5 | |
2SB946 MIN#100 TRAN TO-220F | |||
2SB946P | MAT. | 778 | |
2SB946P MIN#100 TRAN | |||
2SB947 | 611 | ||
2SB9475 | MAT | 154 | |
2SB947A | PANASONIC - SSG | 278 | |
2SB948 | 8 | ||
2SB948A | 4 | ||
2SB948A | |||
2SB948A-QTO-220D-C90 | MAT | 80 | |
2SB948AP | MAT | 903 | |
2SB948AQ | MAT | 380 | |
2SB948P | unde | 2000 | |
2SB948R | MAT. | 1433 | |
2SB948R MIN#100 TRAN | |||
2SB949 | MAT. | 10 | |
2SB949 MIN#100 TRAN | |||
2SB949A | PANASONIC - SSG | 156 | |
2SB949QLE | PANASONIC | 6000 | |
2SB950 | 369 | ||
SI-P 60V 4A 40W TO-220 | |||
2SB950A | MAT. | 9 | |
2SB950AQ | MAT | 174 | |
2SB950R | MAT. | 0 | |
2SB950R MIN#100 TRAN | |||
2SB951 | 76 | ||
2SB951-MATS | MATS | 76 | |
2SB951A | MAT. | 16 | |
2SB951A MIN#100 TRAN | |||
2SB951P | MAT. | 2274 | |
2SB951Q | MAT | 200 | |
2SB952 | MATSH/93 | 560 | |
2SB952APDS | 1516 | ||
LV SW 40/20 | |||
2SB953 | 7 | ||
2SB953AQ | MAT | 80 | |
2SB953MAT | 99 | ||
2SB953Q | MAT. | 4249 | |
2SB953Q MIN#100 TRAN | |||
2SB955 | Digitron | 9 | |
2SB955K | 25 | ||
SI-P 120V 10A 50W TO-220 | |||
2SB956 | 700 | ||
2SB956-R-TX | PAN | 2465 | |
TRANSISTORS | |||
2SB956-RSMD | 100 | ||
SMD TRANSISTOR | |||
2SB956-RT | MAT | 600 | |
2SB956Q | MAT. | 384 | |
2SB956Q MIN#100 TRAN | |||
2SB956QTX | MATSH | 800 | |
2SB956R | MAT. | 1000 | |
2SB956R MIN#1000 TRAN | |||
2SB956RSMDSMD-2SB956-R | 100 | ||
2SB956RSTX | PANA | 10000 | |
2SB956STX | MATSH | 1400 | |
2SB956SYO | 99 | ||
2SB956TX | PANASONIC - SSG (VA) | 1000 | |
2SB957 | HITA | 2000 | |
2SB961 | NEC | 6 | |
2SB962 | 30 | ||
2SB962-P | NEC | 15990 | |
2SB962-ZD-C88 | NEC | 500 | |
2SB962CMS | 10 | ||
TRANSISTOR | |||
2SB962NEC | 99 | ||
2SB962Z | NEC | 370 | |
2SB962ZE1 | FUJITSU | 6000 | |
2SB962ZE2 | NEC | 1969 | |
2SB962ZT1 | 370 | ||
2SB962ZTI | 500 | ||
2SB963 | 5000 | ||
2SB963Z | 5094 | ||
PNP-C 1A 60V 2SB963-Z | |||
2SB963ZE1 | 2000 | ||
2SB963ZE2 | 2500 | ||
2SB965 | 2185 | ||
2SB965NJS | 99 | ||
2SB965Q | NEC | 1288 | |
2SB965QA | ROHM | 1278 | |
2SB966 | 36 | ||
2SB966NEC | 99 | ||
2SB966Q | NEC | 644 | |
2SB966Q MIN#100 TRAN | |||
2SB968 | 20 | ||
2SB970 | 199 | ||
SI-P 15V 500mA 200mW SOT-23 | |||
2SB970-R | 3000 | ||
2SB970-RS-TX | PAN | 17720 | |
