Phone: | +1-914-289-0202 |
Fax: | +1-914-289-0222 |
sales@o2xygen.com |
Mfg Part | Mfg | Qty | |
---|---|---|---|
2SC4177TL | 73500 | ||
2SC4178 | 5000 | ||
2SC4178F13 | NEC | 2800 | |
2SC4178T1 | NEC | 5000 | |
2SC4178T1B | NEC | 500 | |
2SC4178T1JM | NEC | 3300 | |
2SC4178T2 | NEC | 3000 | |
2SC4178T2JM | NEC | 3300 | |
2SC4178T2WF13 | NC | 2700 | |
2SC4178TL | 1400 | ||
2SC4179 | NEC | 1969 | |
2SC4179T1 | NEC | 35441 | |
2SC4179-T1 | |||
2SC4179T2 | NEC | 8810 | |
2SC4179-T2 | |||
2SC417ST1 | NEC | 14000 | |
2SC4180 | NEC | 5000 | |
2SC4180D17 | NEC | 9000 | |
2SC4180D18 | NEC | 6000 | |
2SC4180T1 | NEC | 99000 | |
2SC4180T2 | 33000 | ||
2SC4180T2WD17.D18 | NC | 21000 | |
2SC4180TI | 3000 | ||
2SC4181 | NEC | 1969 | |
2SC4181AT1 | NEC | 3000 | |
2SC4181AT2 | NEC | 9000 | |
2SC4181T1 | NEC | 5300 | |
2SC4181T1BL17L18 | NEC | 3000 | |
2SC4181T1L18 | NEC | 9450 | |
2SC4181T2 | NEC | 174000 | |
2SC4181TL | 5300 | ||
2SC4182 | 100000 | ||
2SC4182T2 | NEC | 9000 | |
2SC4182T2T33 | NEC | 900 | |
2SC4183 | NEC | 6000 | |
2SC4183T2 | NEC | 6000 | |
2SC4183T2U16 | NEC | 51000 | |
2SC4184 | NEC | 100000 | |
2SC4184T1 | NEC | 552 | |
2SC4184T2 | NEC | 1969 | |
2SC4184T2T43 | NEC | 30000 | |
2SC4184T2WT44 | NC | 9000 | |
2SC4185 | NEC | 75000 | |
2SC4185T2 | TOSH | 11000 | |
2SC4185U | NEC | 99000 | |
2SC4185U23T1 | NEC | 99000 | |
2SC4186 | 100000 | ||
2SC4186T2 | 2028 | ||
2SC4187 | NEC | 7620 | |
2SC4187R6C | NEC | 53530 | |
2SC4187T1 | NEC | 423000 | |
2SC4187T1B | NEC | 7620 | |
2SC4187T1R6C | NEC | 122000 | |
2SC4187T2 | 7000 | ||
2SC4188 | SANYO | 50 | |
TO220AB | |||
2SC4195 | SYO | 2500 | |
2SC4195NPAA | SANY | 9000 | |
2SC4196QITR | HIT | 189058 | |
2SC4197 | HIT | 60000 | |
2SC4197T1 | HIT | 3000 | |
2SC4199 | SANK | 25 | |
2SC4199 MIN#100 TRAN TO-3PF | |||
2SC4199A | sanken | 303 | |
2SC4200 | TOS | 770 | |
2SC4202 | TOS | 400 | |
2SC4204 | 6 | ||
2SC4204-SAY | SAY | 99 | |
2SC4204AA | 450500 | ||
2SC4207 | DALLAS/9 | 15000 | |
2SC4207-GR-TOSH | TOSHIBA | 2675 | |
2SC4207 864E2CB | |||
2SC4207GR | TOSHIBA | 2333 | |
2SC4207GRLGWLG | TOSH | 3000 | |
2SC4207GRTE8 | TOSH | 8900 | |
2SC4207GRTE85L | TOS | 8900 | |
2SC4207GRTE85R | 2600 | ||
2SC4207GTE85L | 3800 | ||
2SC4207Y | TOS | 3000 | |
(TE85L) | |||
2SC4207YTE85L | TOS | 3000 | |
2SC4208 | XYZ | 400 | |
2SC4208-R | MATS | 1834 | |
2SC4208-RT | MAT | 1734 | |
2SC4208A | 5 | ||
2SC4208ARA | Panasonic - SSG | 0 | |
2SC4208RTA | PANA | 24000 | |
2SC4209AGL | TOSH/93 | 1010 | |
2SC4209CY | TOSH | 6000 | |
2SC4209Y | TOSH | 3000 | |
83TUBE50 | |||
2SC4209YTE85 | TOSH | 3100 | |
2SC4209YTE85L | TOS | 3100 | |
2SC421-Y | TOSH/94 | 11582 | |
2SC4210WAY | 3000 | ||
2SC4211 | TOS | 15000 | |
2SC4211-6 | 3000 | ||
2SC42116TL | 3000 | ||
2SC42117TR | 30000 | ||
2SC4211R | SANYO | 24000 | |
2SC4211R6TL | PANASONIC | 5980 | |
2SC4211RTL | SANY | 8900 | |
2SC4212 | MAT. | 6000 | |
2SC4212 MIN#200 TRAN TO-126 | |||
2SC4212H | MAT | 896 | |
2SC4212HRL | PANA | 3300 | |
2SC4213 | 3000 | ||
2SC4213A | TOSHIBA | 1080 | |
2SC4213AAA | TOSH | 11970 | |
2SC4213B | TOSHIBA | 3000 | |
2SC4213BAB | 6000 | ||
SMD | |||
2SC4213BTE85L | TOS | 105000 | |
BIPOLAR TRANSISTOR SOT323 T&R | |||
2SC4214 | TOSHIBA | 15000 | |
2SC4215 | TOSHIBA | 3000 | |
2SC4215-Y | TOSH | 3383 | |
2SC4215-YTE85R | TOSH | 2568 | |
2SC42150 | 156236 | ||
2SC42150TE85L | TOSH | 117000 | |
AVAIL:Call TIM 06 | |||
2SC4215OTE85L | TOSH | 156236 | |
2SC4215OTE85R | 3000 | ||
2SC4215V | 2801 | ||
2SC4215YTE85 | TOS | 8540 | |
2SC4215YTE85F | 5760 | ||
2SC4215YWQY | TOSH | 11039 | |
2SC4216AC | SANY | 10000 | |
2SC4216ACT | 1 | ||
2SC4216YTE85R | TOSH | 2900 | |
2SC4217 | 113 | ||
2SC4217E | SANYO | 600 | |
2SC4218-E | SANY | 50 | |
2SC4219 | TOSH | 4123 | |
2SC4219M | SANYO | 1250 | |
2SC422 | 2750 | ||
2SC4220 | TOSH | 3000 | |
2SC4220L | SANYO | 6000 | |
2SC4220N | SANY | 765 | |
2SC4221 | SANY | 1000 | |
2SC42226MT1 | NEC | 3000 | |
2SC42226(M)-T1 | |||
2SC4222M | SANYO | 1395 | |
2SC4222M1 | SANY | 1 | |
2SC4222M2 | SANY | 1 | |
2SC4223 | SANY | 291 | |
2SC4223K | SANYO | 2000 | |
2SC4223L | SANY | 1000 | |
2SC4223L MIN#100 TRAN TO-220S | |||
2SC4224 | SAN | 18 | |
2SC4224M | SANY | 8850 | |
2SC4224M MIN#100 TRAN TO-220S | |||
2SC4226 | NEC | 24030 | |
2SC4226-T1 | NEC/ | 3000 | |
2SC4226-T1R24 | 3000 | ||
2SC4226-T2 | NEC | 2500 | |
2SC4226MT1 | 5850 | ||
2SC4226MT2 | NEC | 2475 | |
2SC4226R23 | NEC | 3000 | |
2SC4226R24 | NEC | 10000 | |
2SC4226R2425 | NEC | 999000 | |
2SC4226R24R25 | NEC | 100000 | |
2SC4226R24T1 | NEC | 132000 | |
2SC4226R25 | NEC | 2830 | |
2SC4226R25R24 | NEC | 10000 | |
2SC4226R25T2 | NEC | 150 | |
2SC4226SMINI | New | 61200 | |
2SC4226T | NEC | 2050 | |
2SC4226T1A | NEC | 1840 | |
2SC4226T1AR24 | NEC | 138000 | |
2SC4226T1AR25 | NEC | 138000 | |
2SC4226T1B | 6000 | ||
2SC4226T1BR24 | SANYO | 6000 | |
2SC4226T1BR2425 | NEC | 100000 | |
2SC4226T1BR25 | NEC | 20000 | |
2SC4226T1BR44 | NEC | 81000 | |
2SC4226T1R25 | 9666 | ||
2SC4226T2R24 | 2958 | ||
2SC4226TI | NEC | 3341 | |
2SC4226TIB | 200000 | ||
2SC4226TIBR24 | 200 | ||
2SC4226WR24 | NC | 69000 | |
2SC4227 | NEC | 40 | |
1WK | |||
2SC4227MT1 | NEC | 1155 | |
2SC4227R34T1B | NEC | 6000 | |
2SC4227R35 | NEC | 3000 | |
2SC4227T | NEC | 60000 | |
3k/reel | |||
2SC4227T1 | NEC | 10000 | |
2SC4227T1B | NEC | 6000 | |
3k/reel | |||
2SC4227T1BR34 | NEC | 130000 | |
2SC4227T1BR35 | NEC | 105000 | |
2SC4227T1R33 | 6000 | ||
2SC4227T1R35 | NEC | 5000 | |
2SC4227T1R45 | NEC | 20400 | |
2SC4227T1SMD | 3000 | ||
2SC4227T2 | NEC | 1969 | |
2SC4228 | NEC | 1969 | |
1WK | |||
2SC4228-T1-NEC9 | NEC | 1940 | |
2SC4228-T1 2YC01073 | |||
2SC4228-T1R44 | 3000 | ||
2SC4228-T2BR44 | NEC | 60000 | |
2SC4228M | NEC | 11902 | |
2SC4228MT1 | NEC | 1450 | |
2SC4228MT2 | NEC | 15842 | |
2SC4228(M)-T2 | |||
2SC4228R43 | 21000 | ||
2SC4228R44 | NEC | 5000 | |
2SC4228R45 | unde | 140000 | |
2SC4228SMD | 17200 | ||
2SC4228SMDSMD-2SC4228 | 17200 | ||
2SC4228T | NEC | 11995 | |
2SC4228T-R44 | NEC/93 | 25000 | |
2SC4228T.R44 | NEC | 5995 | |
2SC4228T1 | NEC | 4000 | |
2SC4228T1B | 2591800 | ||
2SC4228T1B44 | NEC | 3000 | |
2SC4228T1BR44 | NEC | 30000 | |
2SC4228T1R45 | NEC | 225000 | |
2SC4228T2 | NEC | 4000 | |
2SC4228-T2 | |||
2SC4228T2R43 | 3000 | ||
CHIP | |||
2SC4228T2R44 | NEC | 70000 | |
2SC4228T2WR45 | 9000 | ||
2SC4229 | HIT | 60000 | |
2SC423 | 32 | ||
2SC4230 | 18250 | ||
2SC4231 | SHIN | 7 | |
2SC42314012 | Shindengen | 0 | |
2SC4232 | 10000 | ||
2SC4233 | 603 | ||
2SC4234 | 192 | ||
1200V 3A 45W sim.TO-126 | |||
2SC4234-SST | SST | 48 | |
2SC4235 | SHIN | 11 | |
2SC4236 | SHIN | 5 | |
2SC4236 MIN#100 TRAN TO-3P | |||
2SC4236-SHI | SHI | 87 | |
2SC4236MT03P | 477 | ||
2SC4237 | SHIN | 2 | |
2SC4237-SHI | SHI | 150 | |
2SC423D | SANY | 830 | |
2SC423E | SONY/75 | 420 | |
2SC423F | SANY | 350 | |
2SC423SYO | 99 | ||
2SC4240 | MITSUBISHI | 990 | |
2SC4242 | FUJI | 2 | |
2SC4242-01 | FUJI | 1000 | |
2SC42420 | FJ | 3150 | |
2SC424201FUJI | FUJI/COLLMER | 0 | |
2SC424201MR | FUJI | 40000 | |
2SC424201SC | FUJI | 50000 | |
2SC424203 | FUJI | 952 | |
2SC42422SC4242 | 5 | ||
2SC4242DSI | DSI | 95 | |
2SC4242HIT | 99 | ||
2SC4242O1 | 60 | ||
2SC4244 | TOSHIBA | 252000 | |
2SC4244TE85R | Tosh | 14458 | |
2SC4245 | TOSHIBA | 60000 | |
2SC4245HB | TOSH | 3000 | |
2SC4245SMD | 119 | ||
2SC4245T | TOSH | 2475 | |
2SC4245TE85R | TOSH | 12035 | |
2SC4246 | TOSHIBA | 9000 | |
2SC4246HC | 1900 | ||
2SC4246T85R | 6000 | ||
2SC4246TE85R | 6000 | ||
TRANSISTOR | |||
2SC4247 | TOSHIBA | 3000 | |
2SC4247TE85L | 6000 | ||
2SC4247TE85R | TOS | 6000 | |
2SC4248 | TOSHIBA | 0 | |
2SC4249 | TOSHIBA | 3001 | |
2SC4249TE85R | TOSH | 6000 | |
2SC4250 | TOSHIBA | 42300 | |
2SC4250T5 | TOS | 9000 | |
2SC4250T5RALPSS | TOSH | 6000 | |
2SC4250TE85LF | TOS | 3000 | |
2SC4251 | TOSHIBA | 3000 | |
2SC4251T5RALPSS | TOSH | 6000 | |
2SC4251TE85L | TOS | 18000 | |
2SC4251TE85R | TOS | 1 | |
2SC4251WHF | TOSH | 9000 | |
2SC4252 | TOSHIBA | 120000 | |
2SC4252TE85L | TOSHIBA | 2900 | |
2SC4253 | TOSHIBA | 36000 | |
2SC4255 | 22 | ||
2SC4256 | SANYO | 6195 | |
TO220AB | |||
2SC4256-TOSH | TOSH | 491 | |
2SC4257 | JAPANEES | 784 | |
2SC4259U1 | HIT | 3000 | |
2SC4259UIUI | SANYO | 3000 | |
2SC425O | TOSH | 3000 | |
2SC426 | TIC | 45 | |
2SC426-TIC | TI | 45 | |
2SC4260 | MAJ | 2280 | |
2SC4260T | HIT | 3000 | |
2SC4260T1 | HIT | 3000 | |
2SC4260TITL | HITACHI | 1830 | |
2SC4260TITLQ | HIT | 57700 | |
2SC4260TITR | RENESAS(HITACHI) | 179800 | |
2SC4260TITRQ | HIT | 179800 | |
2SC4261QITR | Hita | 6000 | |
2SC4261QITRQ | HIT | 368300 | |
2SC4261TITR | RENESAS(HITACHI) | 368300 | |
2SC4261TITRQ | 368300 | ||
2SC4262 | HITA | 60000 | |
2SC4262IP02TL | HIT | 3000 | |
AVAIL:TRN | |||
2SC4262IPO2TL | HIT | 3000 | |
2SC4262IPTLQ | HIT | 256200 | |
2SC4264GCGC | HIT | 6000 | |
2SC4265 | HITA | 1000 | |
2SC4265JCTL | HIT | 1707103 | |
AVAIL:TRN | |||
2SC4265JCTR | HIT | 24000 | |
2SC4266 | MOUSER | 4000 | |
2SC42693TB | 342000 | ||
2SC42694SETB | SANYO | 3000 | |
2SC42694TB | SANYO | 2530 | |
2SC426OT | HIT | 3000 | |
2SC4271 | SAY | 85 | |
2SC4271-SAY | SAY | 85 | |
2SC4271D | 10 | ||
2SC4271E | 20 | ||
2SC4272 | SANY | 100 | |
2SC4273 | 78 | ||
2SC4273WW | 99 | ||
2SC4274 | FUJI | 29 | |
2SC4274 MIN#100 TRAN TO-220 | |||
2SC4275 | FUJI | 500 | |
2SC4275DC00 | FUJ | 1030 | |
2SC4275FUJI | FUJI/COLLMER | 0 | |
2SC4276 | FUJI | 51 | |
2SC4278 | 8 | ||
2SC4278-E | ROHM | 3700 | |
2SC4278F | PMC | 1250 | |
2SC4278RHM | 99 | ||
2SC4287 | SST | 90 | |
2SC4287-SST | SST | 90 | |
2SC4288 | TOS | 15 | |
2SC4288 TRAN | |||
2SC4288A | NSC | 6 | |
2SC4288A MIN#30 TRAN TO-3PB | |||
2SC4288A-TOS | TOSHIBA | 200 | |
2SC4288A7H | Tosh | 31 | |
2SC4288AGL | TOS | 2000 | |
2SC4288ATOSH | TOSH | 178 | |
2SC4289 | TOS | 1695 | |
2SC4289A | TOSH/93 | 1759 | |
2SC4289AGL | TOSH/93 | 300 | |
2SC4289ATO3PLD | TOS | 1746 | |
2SC4289ATO3PLDC4J | TOS | 1695 | |
2SC429 | 8899 | ||
2SC4290A | NSC | 10 | |
2SC4290A MIN#30 TRAN TO-3PB | |||
2SC4290A-TOSH | TOSH | 10 | |
2SC4290AGL | TOSH/93 | 1008 | |
2SC4291 | SST | 40 | |
2SC4291-SST | SST | 79 | |
2SC4292 | DIG | 80 | |
2SC4293 | SANYO | 13 | |
TO3PML | |||
2SC4293-SST | SST | 80 | |
2SC4293ECG2302 | TSR | 7 | |
2SC4294 | 1 | ||
SI-N 1500V 6A 50W TOP-3 | |||
2SC4296 | SANK | 3948 | |
2SC4296 MIN#100 TRAN TO-3PF | |||
2SC4297 | 45 | ||
SI-N 500V 12A 75W TOP-3 | |||
2SC4298 | Allegro MicroSystems | 0 | |
2SC4299 | SANYO | 8899 | |
2SC429OATOSH | TOSH | 10 | |
2SC42A | GULX | 565 | |
2SC42O4SAY | SAY | 99 | |
2SC42SC4094T1 | NEC | 27398 | |
2SC42SC4955T1B | NEC | 14465 | |
2SC430 | 160 | ||
2SC4300 | SANK | 22 | |
2SC4300 MIN#100 TRAN TO-3PF | |||
2SC4301 | SANK | 133 | |
2SC4301 MIN#100 TRAN TO-3PF | |||
2SC4304 | SANK | 134 | |
2SC4304 MIN#200 TRAN TO-220F | |||
2SC4305 | NEC | 19 | |
2SC4305 MIN#200 TRAN TO-220F | |||
2SC4305N | NEC | 1454 | |
2SC4306 | SAN | 11581 | |
2SC4306C4306 | SANYO | 220 | |
2SC4306SP | SANYO | 497 | |
2SC4308 | HITACHI | 100 | |
TO92 | |||
2SC4308-Q | HIT | 100 | |
2SC4308HIT | 5500 | ||
2SC4308TE | HIT | 17500 | |
2SC4308TR | HIT | 6000 | |
2SC4308TZ | HIT/93 | 29953 | |
2SC4308TZ-Q | HIT | 3200 | |
2SC4308TZT | HIT | 6684 | |
2SC4310 | SHIN | 30 | |
2SC4311 | 330 | ||
SI-N 900V 6A 40W TO-127 | |||
2SC4312 | SHI | 3 | |
2SC4312-SHI | SHI | 100 | |
2SC4313 | 12 | ||
2SC4313-SHI | SHI | 83 | |
2SC4314 | TOSH | 1 | |
2SC4315 | TOSHIBA | 2570 | |
2SC4315T | TOS | 5260 | |
2SC4316 | TOSH | 1980 | |
2SC4317 | TOSHIBA | 1770 | |
2SC4318 | 10 | ||
2SC4319 | TOSH/93 | 24090 | |
2SC4320 | TOSHIBA | 1540 | |
2SC4320MN | TOSH | 7000 | |
2SC4321 | TOSHIBA | 0 | |
2SC4322 | TOSHIBA | 50 | |
2SC4322TE85L | TOSH | 6000 | |
2SC4322TE85R | 33000 | ||
2SC4323-S-M1 | 2700 | ||
2SC4324 | TOSHIBA | 0 | |
2SC4325 | TOSHIBA | 6000 | |
2SC4325MO | TOSH | 4000 | |
2SC4325T85L | TOSH | 49530 | |
2SC4325TE85L | TOSH | 9152 | |
2SC4326LKT146 | 3000 | ||
2SC4326LKT146 TRANSISTOR MFR R | |||
2SC4326LKT146S | ROHM | 2750 | |
2SC4327 | SANK | 1248 | |
2SC4331 | 100 | ||
2SC4331KSMD | 23 | ||
2SC4331ZE1 | NEC | 1418 | |
2SC4331ZT1 | NEC | 5000 | |
2SC4331ZT1KSMD | 127 | ||
2SC4332 | NEC | 370 | |
2SC4332ZE1 | NEC | 97 | |
2SC4333 | NEC | 23000 | |
2SC4333L | NEC | 1250 | |
2SC4334 | NEC | 1700 | |
2SC4338 | NEC | 10000 | |
2SC4338 MIN#500 TRAN TO-126M | |||
2SC4339 | NEC | 1 | |
2SC4342 | 40 | ||
2SC4342-NEC | NEC | 409 | |
2SC4350 | NEC | 4000 | |
2SC4351 | 52 | ||
2SC4351-S5 | NEC | 9000 | |
2SC4353 | 53 | ||
2SC4354BT | ROH | 1221 | |
2SC4359 | MAT | 3000 | |
2SC436 | SHIN | 2 | |
2SC436 MIN#0 TRAN D | |||
2SC4360 | SANYO/93 | 45001 | |
2SC4360TA | SANY | 2500 | |
2SC4360TAWMT | SANYO | 1024 | |
2SC4362 | SANY | 12001 | |
2SC4363 | SANY | 3500 | |
2SC4363AC | 22500 | ||
2SC4363ACTP | SANY | 10000 | |
2SC4367 | HIT. | 44 | |
2SC4367 MIN#500 TRAN TO-92L | |||
2SC4367T | HIT | 4800 | |
2SC4367TZ | NEC | 52500 | |
2SC4367TZ-Q | HIT | 700 | |
2SC4368 | KEC | 500 | |
2SC4369 | MBR | 42 | |
2SC4369Y | KEC | 1754 | |
2SC4370 | KEC | 30 | |
2SC4370YP | KEC | 894 | |
2SC4371 | KEC | 600 | |
2SC4373YTP | KEC | 137500 | |
2SC4381 | 35 | ||
2SC4381O | SKN | 2500 | |
2SC4381Y | SANYO | 5000 | |
2SC4382 | 657 | ||
2SC4382AM | 25 | ||
2SC4382SAN | 99 | ||
2SC4382T | MAGNATEC | 6000 | |
BIPOLAR TRANSISTORS | |||
2SC4382Y | SANK | 74 | |
2SC4382Y MIN#200 TRAN TO-220F | |||
2SC4383 | SANK 90 | 26 | |
2SC4384 | 59 | ||
2SC4385 | 5 | ||
2SC4386 | 285 | ||
2SC4386SAK | 99 | ||
2SC4387 | SANK | 1856 | |
2SC4387 MIN#100 TRAN TO-3PF | |||
2SC4388 | SHIN | 18 | |
2SC4388 | |||
2SC4389 | SANYO | 10000 | |
2SC4391RTA | MAT | 2000 | |
2SC4392 | TOSHIBA | 3000 | |
2SC4392-TE85L | TOSH | 9000 | |
2SC4393 | TOSHIBA | 0 | |
2SC4393TE85R | TOS | 3000 | |
2SC4394 | TOSHIBA | 3000 | |
2SC4394MH | TOSH | 2775 | |
2SC4394SC-70 | THNN00-R | 2440 | |
2SC4394T5LMAT | TOS | 21480 | |
2SC4394T5LMATU | TOSH | 21480 | |
2SC4394T5LMATUT | TOS | 21480 | |
2SC4394T5LMATUTU | TOSH | 21480 | |
2SC4394TE85L | TI | 46095 | |
2SC4394TE85R | TOS | 2200 | |
2SC4396-TL | SANYO/94 | 23800 | |
2SC4396L | SANYO | 960 | |
2SC4397 | 2500 | ||
2SC4397-TL | SAN | 5600 | |
2SC4398 | SANYO | 1000 | |
2SC4398LT | SANY | 4500 | |
2SC4398TL | SANY | 6000 | |
2SC4398TL | |||
2SC4399 | 41021 | ||
2SC4399STL | SANY | 9000 | |
2SC439BTL | SANYO | 6000 | |
2SC44013TLS | 3000 | ||
2SC4405 | SANYO | 5000 | |
SMT T+R | |||
2SC4405-3 | MHS/95 | 208 | |
DIP | |||
2SC44054TR | SANYO | 7404 | |
2SC44054TRSANYO | 7354 | ||
2SC4405TAN | 10000 | ||
2SC4408 | TOSH | 189 | |
2SC4408T | TOS | 2550 | |
2SC4408T-R | TOS. | 6000 | |
2SC4408TP | TOS | 385 | |
2SC4408TPE6 | TOS | 199308 | |
2SC4408TPE6LEAD | TOSH | 1082 | |
2SC4409 | TOSH | 713 | |
2SC4409TE12L | TOSH | 1000 | |
2SC4410 | PANA | 41800 | |
2SC4410TX | MATSU | 53086 | |
2SC4411 | SANYO | 63 | |
2SC4412 | SANY | 3600 | |
2SC4414 | SANY | 5500 | |
2SC4414 MIN#500 TRAN TO-92S | |||
2SC4414SAC | 15000 | ||
2SC4414T | SANY | 52500 | |
2SC4417G | TOSH | 3000 | |
2SC4418 | 55 | ||
2SC4418BN | REPLACEMENT SEMICOND | 16 | |
2SC4418LF608 | PANASONIC PARTS | 5 | |
2SC4418NJS | 99 | ||
2SC4418ST | REPLACEMENT SEMICOND | 37 | |
2SC4419 | FUJI | 738 | |
2SC4419FUJI | FUJI/COLLMER | 0 | |
2SC4420 | TOSH | 8345 | |
2SC4423 | 65 | ||
2SC4423CT | SANYO | 6240 | |
2SC4423CTV | SANY | 1199 | |
2SC4423CTVYB | SANY | 50 | |
2SC4423N | SANYO | 600 | |
2SC4423SAN | 99 | ||
2SC4423Y | SANY | 97 | |
TRAN | |||
2SC4423YB | SANY | 97 | |
TRAN | |||
2SC4423YBSANY | 3299 | ||
2SC4424 | 302 | ||
2SC4424L | SANYO | 2000 | |
2SC4424M | SANY | 57000 | |
2SC4424N | SANYO | 280 | |
2SC4425 | 13 | ||
TRANSISTOR | |||
2SC4425M | SANY | 130 | |
2SC4426 | SANY | 8400 | |
2SC4426 MIN#100 TRAN TO-3PF | |||
2SC4426R24 | NEC | 3000 | |
2SC4426R25 | NEC | 3000 | |
2SC4426T1BR24 | NEC | 30000 | |
2SC4427 | SANY | 900 | |
2SC4427 MIN#100 TRAN TO-3PF | |||
2SC4427M | SANYO | 400 | |
2SC4428 | SANY | 200 | |
2SC4428K | SANYO | 1450 | |
2SC4429 | SANY | 24 | |
2SC4429 MIN#100 TRAN TO-3PF | |||
2SC4429M | SANY | 50000 | |
2SC4429M MIN#100 TRAN TO-3PF | |||
2SC4429M7B | SAM | 9500 | |
2SC4429MYB | SANY | 500 | |
Overseas'. 11/27 | |||
2SC4430 | SANY | 51 | |
2SC4430 MIN#100 TRAN TO-3PF | |||
2SC4430L | SANYO | 500 | |
2SC4430L-M | SANY | 1000 | |
2SC4430L/M | |||
2SC4430LYB | SANY | 1 | |
2SC4431 | 1 | ||
2SC4431NEC | 99 | ||
2SC44325 | SANYO | 50 | |
2SC4434 | SANK | 405 | |
2SC4434 MIN#100 TRAN TO-3P | |||
2SC4436 | 170 | ||
2SC4436-SST | SST | 15 | |
2SC4439 | TOS. | 6 | |
2SC4439 MIN#100 TRAN TO-126F | |||
2SC4439-TOSH | TOSH | 2 | |
2SC444 | SGS | 280 | |
2SC4440 | SANYO | 2380 | |
2SC4441 | SANYO | 10 | |
2SC4441TOK | SAY | 1 | |
2SC4441TOKDC95 | SAY | 1 | |
2SC4443TL | SANY | 3000 | |
2SC4448 | TOS | 569 | |
2SC4449-E | SANY | 374 | |
2SC4450 | 1 | ||
TRANSISTOR | |||
2SC4452 | MAJ | 2270 | |
2SC4453 | SANY | 30000 | |
2SC44534TB | SANYO | 3000 | |
2SC44534TBE | 3450 | ||
2SC4454Q | SANY | 7415 | |
TRAN | |||
2SC4454QAC | SANYO | 7415 | |
2SC4454QACSANY | 7415 | ||
2SC4454QT | SAN | 2139 | |
2SC4457M | SANYO | 25 | |
2SC4457N | SANYO | 25 | |
2SC4458 | 37 | ||
2SC4458M | SANYO | 25 | |
2SC4458N | SANYO | 24 | |
2SC4460 | 100 | ||
2SC4460L | SANY | 100 | |
2SC4464XF-2ATL | HIT | 6000 | |
2SC4466 | SANK | 8899 | |
2SC4466 MIN#100 TRAN TO-3P | |||
2SC4466B | 0 | ||
2SC4466O | SANKEN | 16000 | |
2SC4466P | SANKEN | 90294 | |
2SC4466Y | SANKEN | 18300 | |
2SC4467 | SANK | 1604 | |
2SC4467 MIN#100 TRAN TO-3P | |||
2SC4467-P | SANK | 307121 | |
2SC4467-Y | SANK | 49000 | |
2SC446757P | 500 | ||
2SC4467O | 1985 | ||
2SC4468 | SANK | 3 | |
2SC4468 MIN#100 TRAN TO-3P | |||
2SC446864Y | 1000 | ||
2SC446865Y | 2000 | ||
2SC4468AM | 25 | ||
2SC4468O | SANKEN | 44000 | |
2SC4468P | SANKEN | 261200 | |
2SC4468Y | SANKEN | 115781 | |
2SC4470 | TOS | 3000 | |
2SC4470TE85L | TOSH | 700 | |
222TR3000 | |||
2SC4473D | 10 | ||
2SC4473E | 680 | ||
2SC4478 | SANY | 1100 | |
2SC4479 | TOSH | 12000 | |
2SC4482 | 49 | ||
2SC4482TAN | 20000 | ||
2SC4483 | 159 | ||
2SC4483S | 15 | ||
2SC4483SAN | SANY | 8750 | |
2SC4483TAN | SANY | 2500 | |
Overseas'. 11/27 | |||
2SC4484 | 54 | ||
2SC4484S-AN | SAN | 13125 | |
2SC4485ASN | SAY | 2625 | |
2SC4485S-AN | TOSH ? | 13500 | |
TO 126 | |||
2SC4485T-AN | SAN | 1 | |
2SC4486TAN | SANY | 2500 | |
Overseas'. 11/27 | |||
2SC4488 | 200 | ||
2SC4489 | 39 | ||
2SC4490 | 20 | ||
2SC4490-AN | SANYO/94 | 7500 | |
2SC4490SAN | 22500 | ||
2SC4490T | SAN | 188 | |
2SC4490TR | HIT | 6000 | |
2SC4491AN | SANY | 2350 | |
2SC4494 | SANK | 70 | |
2SC4495 | SANK | 122 | |
2SC4495 MIN#200 TRAN TO-220F | |||
2SC4497 | 2930 | ||
SI-N 300V 100mA 150mW SOT-23 | |||
2SC4497OW30 | TOSH | 3000 | |
2SC4498 | 3000 | ||
2SC4498TL | SANY | 1500 | |
2SC450 | DSI | 0 | |
2SC4502TA | PANA | 4165 | |
2SC4503 | SANK | 1 | |
2SC4505 | ROHM | 6000 | |
2SC4505P | 5000 | ||
SOT-89,1K/Reel | |||
2SC4505Q | ROHM | 486000 | |
2SC4505SMD | 131 | ||
2SC4505T100P | ROHM | 3000 | |
2SC4507 | 17 | ||
2SC4507MR | FUJI | 1000 | |
2SC4508 | FUJI | 25 | |
2SC4508MR | FUJI | 2000 | |
TO3P | |||
2SC450C | HIT. | 3000 | |
2SC4511 | TOS | 23543 | |
2SC4512 | 83 | ||
2SC4513 | TOSH | 1240 | |
2SC4513-K | NEC | 250 | |
2SC4513L | NEC/ | 1955 | |
2SC4516 | MATSU/93 | 75000 | |
2SC4517 | SANK | 14 | |
2SC4517 MIN#200 TRAN TO-220 | |||
2SC4517A | SANK | 212 | |
2SC4517A MIN#200 TRAN TO-220F | |||
2SC4517TLR | ROHM | 90000 | |
2SC4518 | 194 | ||
2SC4518A | SANK | 11090 | |
2SC4518A MIN#200 TRAN TO-220F | |||
2SC4519TB | SANY | 3000 | |
2SC451G | 114 | ||
2SC452 | MOT | 159 | |
2SC4520AS | SANYO | 1000 | |
2SC4520STD | 12000 | ||
SMD | |||
2SC4524 | MITSUBISHI | 0 | |
2SC4525 | MITSUBISHI | 0 | |
2SC4526 | MITSUBISHI | 0 | |
